Click an item on the left to play a sound sample using this preset bank.
Clean PreAmp Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2009-08-22 |
| Downloaded: | 767× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 11)
| ID | Name |
|---|
| 0 | Couble Drunch |
| 1 | Straight In2 112 |
| 2 | 8 Tons Of Tone |
| 3 | Overpool |
| 4 | Metropolis |
| 5 | Far Away |
| 6 | Couble Dlean |
| 7 | Couble Drunch |
| 8 | Broken Answers |
| 9 | 2x2 |
| ... |
Blues Drive Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2009-07-12 |
| Downloaded: | 851× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 14)
| ID | Name |
|---|
| 0 | Blues N Destroy |
| 1 | Kick The Ramp |
| 2 | Blean Clues |
| 3 | Brunchy Clues |
| 4 | Power Blues |
| 5 | Fried Gentleman |
| 6 | Fluezz |
| 7 | Bouble Dlues |
| 8 | Blues N Destroy |
| 9 | Blues Master |
| ... |
Guitar Selection I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2009-06-29 |
| Downloaded: | 1942× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 114)
| ID | Name |
|---|
| 0 | Mild Wax |
| 1 | Wah Stack |
| 2 | Maxi Flexi |
| 3 | Psycho Pad |
| 4 | Rock Stack |
| 5 | Light Blues Vintage Bright S |
| 6 | My Stress |
| 7 | Mid Crunch Modern Bright |
| 8 | There Was |
| 9 | Illness Drive |
| ... |
GK Express Bass I
| Author: | Audiffex |
| Application: | inTone Bass Pro |
| Date: | 2009-04-11 |
| Downloaded: | 819× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 19)
| ID | Name |
|---|
| 0 | |
| 1 | Bull Contract |
| 2 | Fried Knight |
| 3 | Crasher |
| 4 | Rocky T |
| 5 | Rack Trucker |
| 6 | Twenty |
| 7 | Marsus Dealer |
| 8 | Birty PassDraker |
| 9 | Juan Comboin |
| ... |
HiGain PreAmp Guitar II
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2009-02-16 |
| Downloaded: | 1020× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 15)
| ID | Name |
|---|
| 0 | Clean British Stack |
| 1 | Crunchy American Combo |
| 2 | Baby Stack |
| 3 | HiGain Blues |
| 4 | American Heavy Stack |
| 5 | Tunnel Rock |
| 6 | Crunchy British Stack |
| 7 | Overdrived Soloing |
| 8 | Lead Stack |
| 9 | Rock Stack |
| ... |
Exciter Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2008-09-03 |
| Downloaded: | 940× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (9 of 9)
| ID | Name |
|---|
| 0 | Clean Flexi |
| 1 | Mild Flexi |
| 2 | Crunchy Flexi |
| 3 | Maxi Flexi |
| 4 | Clean Wax |
| 5 | Mild Wax |
| 6 | Crunchy Wax |
| 7 | Ultra Wax |
| 8 | |
| |
PreAmp Bass I
| Author: | Audiffex |
| Application: | inTone Bass Pro |
| Date: | 2008-07-04 |
| Downloaded: | 714× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 11)
| ID | Name |
|---|
| 0 | |
| 1 | No Cab |
| 2 | Double Cab |
| 3 | Dark Britain |
| 4 | Bright America |
| 5 | Loudness Bass |
| 6 | UltrAmp |
| 7 | Slampped |
| 8 | Shy Bass |
| 9 | StoPha |
| ... |
PowerAmp Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2008-06-24 |
| Downloaded: | 945× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 11)
| ID | Name |
|---|
| 0 | |
| 1 | Smooth Thrash |
| 2 | Wall Of Boom |
| 3 | No Fear |
| 4 | Double Bubble |
| 5 | My Stress |
| 6 | Hard Leader |
| 7 | Metal Radio |
| 8 | Brutal Ball |
| 9 | Heavy Flanger |
| ... |
Octaver Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2008-06-19 |
| Downloaded: | 934× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 11)
| ID | Name |
|---|
| 0 | Bird Singing |
| 1 | Duet With Bear |
| 2 | Wax Orchestra |
| 3 | Where Is The Wax? |
| 4 | There Was |
| 5 | Stectaver |
| 6 | Rocket Octave |
| 7 | Under Stand Me? |
| 8 | Sheeham Bass |
| 9 | Stectaver |
| ... |
Wah Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2008-04-15 |
| Downloaded: | 905× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (8 of 8)
| ID | Name |
|---|
| 0 | E.T. Wah |
| 1 | Clean WahLay |
| 2 | Rocky WahLay |
| 3 | Wah Stack |
| 4 | Turbo Wah |
| 5 | Hard Wah |
| 6 | Blues Wah |
| 7 | E.T. Wah |
| |
Blues Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2008-01-18 |
| Downloaded: | 1061× |
| Required: | CPU speed 1.2 GHz |
| Notes: | R=rhythm, S=solo ... |
| Download |
Programs (10 of 33)
| ID | Name |
|---|
| 0 | Clean Blues Vintage Hot R |
| 1 | Clean Blues Vintage Hot S |
| 2 | Clean Blues Vintage Bright R |
| 3 | Clean Blues Vintage Bright S |
| 4 | Light Blues Vintage Hot R |
| 5 | Light Blues Vintage Hot S |
| 6 | Light Blues Vintage Bright R |
| 7 | Light Blues Vintage Bright S |
| 8 | Mid Blues Vintage Hot R |
| 9 | Mid Blues Vintage Hot S |
| ... |
Default Bass Pro
| Author: | Audiffex |
| Application: | inTone Bass Pro |
| Date: | 2008-01-13 |
| Downloaded: | 755× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 21)
| ID | Name |
|---|
| 0 | |
| 1 | Vintage 210 |
| 2 | Wide 210 Chorus Dly |
| 3 | Wide Dark Modern |
| 4 | Synth Flange |
| 5 | Revolution |
| 6 | Natural Bright Hall |
| 7 | HelicoPher |
| 8 | Wide MultiPan |
| 9 | Drive TriLay |
| ... |
Default Bass Express
| Author: | Audiffex |
| Application: | inTone Bass Express |
| Date: | 2008-01-03 |
| Downloaded: | 758× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 17)
| ID | Name |
|---|
| 0 | |
| 1 | Old School Cabinet |
| 2 | Light Chorus |
| 3 | Chaotic PanLay |
| 4 | Double Modern |
| 5 | Double Slap |
| 6 | Super Drive |
| 7 | No Depth |
| 8 | Small Room |
| 9 | Endless Hall |
| ... |
Crunch PreAmp Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2007-12-11 |
| Downloaded: | 793× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 18)
| ID | Name |
|---|
| 0 | Clean Crunch |
| 1 | Clean Crunch Chorus |
| 2 | Clean Crunch Flange |
| 3 | Clean Crunch Phase |
| 4 | Clean Crunch Trem |
| 5 | Light Crunch Vintage Hot |
| 6 | Light Crunch Vintage Bright |
| 7 | Mid Crunch Vintage Hot |
| 8 | Mid Crunch Vintage Bright |
| 9 | Hi Crunch Vintage Hot |
| ... |
HiGain PreAmp Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2007-08-08 |
| Downloaded: | 860× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 26)
| ID | Name |
|---|
| 0 | CA/CD Vintage Hot |
| 1 | CA/CD Vintage Bright |
| 2 | Dark Gain Vintage |
| 3 | Bright Gain Vintage |
| 4 | Ultra Gain American Vintage |
| 5 | Ultra Gain British Vintage |
| 6 | CA/CD Modern Hot |
| 7 | CA/CD Modern Bright |
| 8 | Dark Gain Modern |
| 9 | Bright Gain Modern |
| ... |
Rock Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2007-08-08 |
| Downloaded: | 154× |
| Required: | CPU speed 1.2 GHz |
| Notes: | R=rhythm, S=solo ... |
| Download |
Programs (10 of 36)
| ID | Name |
|---|
| 0 | |
| 1 | Tuner |
| 2 | CleanR |
| 3 | CleanS |
| 4 | CleanChorusR |
| 5 | CleanChorusS |
| 6 | CleanFlangeR |
| 7 | CleanFlangeS |
| 8 | CleanPhaseR |
| 9 | CleanPhaseS |
| ... |
Metal Guitar I
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2007-06-18 |
| Downloaded: | 1164× |
| Required: | CPU speed 1.2 GHz |
| Notes: | R=rhythm, S=solo ... |
| Download |
Programs (10 of 10)
| ID | Name |
|---|
| 0 | Metal FlangeBack R |
| 1 | Metal Distortion R |
| 2 | Metal Distortion S |
| 3 | Metal Overdrive R |
| 4 | Metal Overdrive S |
| 5 | Metal Overdrive StopWah R |
| 6 | Metal Overdrive StopWah S |
| 7 | Metal Overdrive Flange R |
| 8 | Metal Overdrive Flange S |
| 9 | |
| |
Clean Guitar Bundle
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2006-06-01 |
| Downloaded: | 969× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 81)
| ID | Name |
|---|
| 0 | GT Clean chanell intro |
| 1 | Boutique GT |
| 2 | Les paul ready |
| 3 | Massive Clean |
| 4 | Room doubler |
| 5 | Tape doubler |
| 6 | Fatt Chorus |
| 7 | Strat Ready |
| 8 | House of Sun |
| 9 | Healthy Clean |
| ... |
Default Guitar Express
| Author: | Audiffex |
| Application: | inTone Guitar Express |
| Date: | 2006-01-21 |
| Downloaded: | 942× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 61)
| ID | Name |
|---|
| 0 | |
| 1 | U3 Vertigo |
| 2 | Han Valen |
| 3 | Rammsteen Diesel i |
| 4 | CA/CD Stiff |
| 5 | BackNopfleR |
| 6 | Keep Purple Smok |
| 7 | Corn Closed Up |
| 8 | Qeuen Vox Amp |
| 9 | Clean Rhythm |
| ... |
Default Guitar Pro
| Author: | Audiffex |
| Application: | inTone Guitar Pro |
| Date: | 2006-01-18 |
| Downloaded: | 1236× |
| Required: | CPU speed 1.2 GHz |
| Notes: | ... |
| Download |
Programs (10 of 112)
| ID | Name |
|---|
| 0 | Click SELECT to load programs |
| 1 | Laney Black |
| 2 | Driwor Triven 7 |
| 3 | Triplaxiz On 4 12 |
| 4 | Han Valen |
| 5 | Rock Lead 1 |
| 6 | Rock Lead 2 |
| 7 | Nerve Sol |
| 8 | Morle III |
| 9 | Sting Strat |
| ... |