Overview
The list of all Audiffex effects bundled with inTone and interFX applications
- B - The effect is bundled with the application
- B - New in 1.1.0
- N - New effects which will be added soon, we add about 2 effects in each minor update
- - Effect is not bundled with the application
| Guitar Express | Bass Express | Keys Express | Matrix Express | interFX | Guitar Pro | Bass Pro | Keys Pro | Matrix Pro | interFX Pro | |||
| AP | 1 | AutoPan | B | B | B | B | B | B | B | |||
| AW | 2 | AutoWah | B | B | B | B | B | B | B | |||
| BD | 3 | BPM Delay | B | B | B | B | B | B | B | B | B | B |
| CH | 4 | Chorus | B | B | B | B | B | B | B | B | ||
| CM | 5 | Compressor | B | B | B | B | B | B | B | B | B | B |
| DT | 6 | Distortion | B | B | B | B | B | B | B | B | ||
| EG | 7 | Expander Gate | B | B | B | B | B | B | B | B | B | B |
| FL | 8 | Flanger | B | B | B | B | B | B | B | B | ||
| GE | 9 | Graphic EQ | B | B | B | B | B | B | B | B | ||
| NG | 10 | Noise Gate | B | B | B | B | B | B | B | B | B | B |
| OD | 11 | OverDrive | B | B | B | B | B | B | ||||
| PH | 12 | Phaser | B | B | B | B | B | |||||
| RV | 13 | Reverb | B | B | B | B | B | B | B | B | B | B |
| TR | 14 | Tremolo | B | B | B | B | B | B | B | |||
| AT | 15 | Auto Tuner | B | B | B | B | B | |||||
| BL | 16 | Blues Preamp | B | B | B | B | ||||||
| CL | 17 | Clean Preamp | B | B | B | B | ||||||
| CP | 18 | Crunch Preamp | B | B | B | B | ||||||
| HG | 19 | HiGain Preamp | B | B | B | B | ||||||
| LC | 20 | Level Control | B | B | B | B | B | |||||
| PE | 21 | Parametric EQ | B | B | B | B | B | |||||
| SP | 22 | Speaker Simulator | B | B | B | B | ||||||
| TC | 23 | Tone Control | B | B | B | B | B | |||||
| PW | 24 | Pedal Wah | B | B | B | B | B | |||||
| FL Bass | 25 | Flanger Bass | B | B | B | B | B | |||||
| CH Bass | 26 | Chorus Bass | B | B | B | B | B | |||||
| PH Bass | 27 | Phaser Bass | B | B | B | B | B | |||||
| DT Bass | 28 | Distortion Bass | B | B | B | B | B | |||||
| OD Bass | 29 | OverDrive Bass | B | B | B | B | B | |||||
| GE Bass | 30 | Graphic EQ Bass | B | B | B | B | B | |||||
| SP Bass | 31 | Speaker Sim. Bass | B | B | B | B | ||||||
| TC Bass | 32 | Tone Control Bass | B | B | B | B | ||||||
| PR Bass | 33 | Bass Preamp | B |
B | B | B | ||||||
| EC | 34 | Exciter | B | B | B | B | B | |||||
| OT | 35 | Octaver | B | B | B | B | B | |||||
| HA | 36 | Harmonizer | N | N | N | N | N | |||||
| PS | 37 | Pitch Shifter | N | N | N | N | N | |||||
| ST | 38 | Sustainer | N | N | N | N | N | |||||
| AG | 39 | Auto Gate | N | N | N | N | N | |||||
| PA | 40 | PowerAmp | B | B | B | B | B | |||||
| MN | 41 | Metronome | N | N | N | N | N | N | N | N | N | N |
| Number of effects | 14/15 | 14/15 | 9/10 | 9/10 | 9/10 | 27/32 | 26/31 | 36/41 | 36/41 | 36/41 | ||


