
Comparison of the inTone applications
Quickly:
- To connect one instrument or microphone, use inTone | Guitar or Bass Express
- To connect and process two sources of mono or stereo signal (e.g. if you play electric guitar and you sing) or if you want to use interesting sound combinations, use inTone | Guitar or Bass Pro
- To play software instruments from USB or MIDI keyboards, to connect various MIDI devices, possibly adding audio inputs, use inTone | Keys
- To process multiple channels of audio, to add effects to inserts and auxes from a mixer, use inTone | Matrix
- To record your performance together with playback, to get more effects in more slots and channels, use the Pro versions.
Complete feature list:
| Version > | Guitar Hit | Guitar Express | Guitar Pro | Keys Express | Keys Pro | NRV
| NRV Pro | Matrix Express | Matrix Pro |
Feature V | Bass Hit | Bass Express | Bass Pro | ||||||
Signal Path Scheme | 8 | 8
| 2x8 8 master | 4x2 2 master 2 aux | 6x4 4 master 4 aux | 6x2 6x2 built-in | 6x8 6x2 built-in | 12x2 2 master | 16x8 8 master |
| Editor, Plug-ins | - | + | + | + | + | + | + | + | + |
| Store As... | - | + | + | + | + | + | + | + | + |
| Track Player | + | + | + | + | + | - | + | + | + |
| Rec & Play | - | - | + | - | + | - | + | + | + |
| Rec | - | + | + | + | + | - | + | + | + |
| MIDI | - | + | + | + | + | - | + | + | + |
| Note Routes | 0 | 1 | 8 | 16 | 256 | 0 | 256 | 256 | 256 |
| Control Routes | 0 | 256 | 256 | 256 | 256 | 0 | 256 | 256 | 256 |
| VST instruments | 0 | 1 | 2 | 4 | 6 | 0 | 6 | 12 | 16 |
| Factory Effects | 14 Hidden | 14 Guitar or Bass | 24 Guitar or Bass | 8 Standard | 24 Standard | 8 Standard | 24 Standard | 24 Standard | 24 Standard |
| Rewire | - | + | + | - | + | - | + | + | + |
Compatibility table
How to understand this table:
If you save a program in an application listed in the top row, you can always load the program in an application listed in the left column. But only the combinations marked as "+" guarantee, that the program will sound exactly the same way as in the original application. For combinations marked "-" some plug-ins are not loaded.
Notes: 1 - The sound is the same if there are no AUX plug-ins.
| Saved in: > | Guitar Express | Guitar Pro | Keys Express | Keys Pro | NRV
| NRV Pro | Matrix Express | Matrix Pro |
Loading in: V | Bass Express | Bass Pro | ||||||
| Guitar Express | + | - | - | - | - | - | - | - |
| Guitar Pro | + | + | - | - | - | - | - | - |
| Keys Express | - | - | + | - | - | - | - |
|
| Keys Pro | + | + | + | + | + | + | - | - |
| NRV | - | - | - 1 | - | + | - | - | - |
| NRV Pro | + | - | - 1 | - 1 | + | + | - | - |
| Matrix Express | + | + | - 1 | - 1 | + | + | + | - |
| Matrix Pro | + | + | - 1 | - 1 | + | + | + | + |




